<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SAY HI JAMES!</title>
	<atom:link href="http://www.sayhijames.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sayhijames.com</link>
	<description>Last Man Standing...</description>
	<lastBuildDate>Sun, 24 Apr 2011 21:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Add Google Analytics To Your WordPress Powered Blog&#8230; No Plugin Needed. by Kevin Leary</title>
		<link>http://www.sayhijames.com/how-to-add-google-analytics-to-your-wordpress-powered-blog-no-plugin-needed/comment-page-1#comment-2803</link>
		<dc:creator>Kevin Leary</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayhijames.com/?p=295#comment-2803</guid>
		<description>Good screencast James!

For most of the Word­Press sites I design I imple­ment this &lt;a href=&quot;http://www.kevinleary.net/google-analytics-tracking-in-wordpress-without-a-plugin/&quot; rel=&quot;nofollow&quot;&gt;basic Google Ana­lyt­ics func­tion into functions.php&lt;/a&gt; to keep things light­weight and not depen­dent on plu­g­ins. The only extra fea­ture added to Google Ana­lyt­ics is 404 error track­ing, which I always add.</description>
		<content:encoded><![CDATA[<p>Good screencast James!</p>
<p>For most of the Word­Press sites I design I imple­ment this <a href="http://www.kevinleary.net/google-analytics-tracking-in-wordpress-without-a-plugin/" rel="nofollow">basic Google Ana­lyt­ics func­tion into functions.php</a> to keep things light­weight and not depen­dent on plu­g­ins. The only extra fea­ture added to Google Ana­lyt­ics is 404 error track­ing, which I always add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Your Own URL Shortener On Your Domain With WordPress And Pretty Link Plugin by scottAD</title>
		<link>http://www.sayhijames.com/create-your-own-url-shortener-on-your-domain-with-wordpress-and-this-plugin/comment-page-1#comment-2786</link>
		<dc:creator>scottAD</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayhijames.com/?p=323#comment-2786</guid>
		<description>Totally going to use this!  And where is the Saxons sweatshirt? =)

And what do you use for screencasting?  I use Snapz Pro, but I don&#039;t know how to do the picture-in-picture like you do... very well done!</description>
		<content:encoded><![CDATA[<p>Totally going to use this!  And where is the Saxons sweatshirt? =)</p>
<p>And what do you use for screencasting?  I use Snapz Pro, but I don&#8217;t know how to do the picture-in-picture like you do&#8230; very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Your Own URL Shortener On Your Domain With WordPress And Pretty Link Plugin by Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</title>
		<link>http://www.sayhijames.com/create-your-own-url-shortener-on-your-domain-with-wordpress-and-this-plugin/comment-page-1#comment-2785</link>
		<dc:creator>Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayhijames.com/?p=323#comment-2785</guid>
		<description>[...] Create Your Own URL Shortener On Your Domain With Wordpress And Pretty Link Plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] Create Your Own URL Shortener On Your Domain With WordPress And Pretty Link Plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Videos in 30 Days &#8211; #5 Build A Digital Camera Mount For Less Than $5 by Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</title>
		<link>http://www.sayhijames.com/30-videos-in-30-days-5-build-a-digital-camera-mount-for-less-than-5/comment-page-1#comment-2784</link>
		<dc:creator>Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayhijames.com/?p=276#comment-2784</guid>
		<description>[...] Build A Digital Camera Mount For Less Than $5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Build A Digital Camera Mount For Less Than $5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Videos in 30 Days &#8211; #6 Creating A Cool And Simple Intro For Your Video Blog by Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</title>
		<link>http://www.sayhijames.com/30-videos-in-30-days-6-creating-a-cool-and-simple-intro-for-your-video-blog/comment-page-1#comment-2783</link>
		<dc:creator>Top 5 Viewed Videos From My 30 Videos In 30 Days Series&#160;&#124;&#160;Everybody&#8230; Say Hi James!</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sayhijames.com/?p=278#comment-2783</guid>
		<description>[...] Creating A Cool And Simple Intro For Your Video Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating A Cool And Simple Intro For Your Video Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

